2019 Official Results

Sunday 29th September 2019

Ikano Bank Robin Hood Half Marathon
Ikano Bank Robin Hood Mini Marathon

To help you find your results quickly, please click on your race below and enter your details.

This year like last we used Bib Timing. Your electronic chip was contained within your race number. As the gun fired, your race time started, this is your official race time in accordance with UKA rules, this is known as your gun time. When you cross the start line your chip registered via the chip mats; this is for your personal interest and generally what runners base their PB's on. Both times are published in race results so you can see how long it took you to cross the line once the gun was fired.

Nottingham Post Corporate Challenge – PDF Downloads

Saturday 28th September 2019

The Nottingham Mile Challenge – PDF Downloads

Results for 2019 are available below to download as Adobe Acrobat .pdf files. For the Mile Challenge, we used Bib timing. Your electronic chip was contained within your race number. As you crossed the start line for your race, your chip registered via the chip mats; this is generally what runners base their personal best's on. The Acrobat files can be easily searched, printed out and/or kept for future reference. If you wish to access the Acrobat files but do not have Acrobat Reader 8.0 (or above) installed on your system, it can be downloaded from www.adobe.com

2019 Ikano Bank Robin Hood Half Marathon

Top 20 Men

Gun Pos First Name Last Name Gun Time Chip Time
1 Anthony Woodward 1:12:19 1:12:19
2 Daniel Bagley 1:12:21 1:12:21
3 Oliver Harradence 1:13:47 1:13:47
4 Kevin Farrow 1:14:09 1:14:08
5 Bruce Raeside 1:14:35 1:14:35
7 Craig Taylor 1:14:41 1:14:40
8 Dylan Stanway 1:14:47 1:14:46
9 Oliver Matharu 1:14:57 1:14:57
10 Matthew Pierrepont 1:15:22 1:15:17
11 Wayne Lathwell 1:16:05 1:16:05
12 Iain Bailey 1:16:25 1:16:23
13 Steffan Sayer 1:16:30 1:16:30
14 Jay Fallaize 1:16:48 1:16:46
15 James Bennett 1:17:09 1:17:07
16 Graham Jones 1:17:26 1:17:24
17 Matt Mcdaniel 1:17:41 1:17:41
18 Tom Stokes 1:17:52 1:17:52
19 Richard Terrington 1:18:06 1:18:06
20 Eddy George 1:18:50 1:18:50
21 Karl Mallyon 1:18:57 1:18:57

 

Top 20 Women

Gun Pos First Name Last Name Gun Time Chip Time
6 Samantha Harrison 1:14:39 1:14:39
58 Joni Wildman 1:24:43 1:24:39
61 Polly Keen 1:25:09 1:25:09
93 Kelly Butler 1:27:37 1:27:34
135 Lisa Deacon 1:29:49 1:29:43
153 Amanda Deavy 1:30:40 1:30:30
178 Gemma Mallett 1:32:07 1:31:58
184 Abigail Halcarz 1:32:36 1:32:27
188 Sarah Davis 1:32:56 1:32:53
215 Sophie Eadsforth 1:33:51 1:33:33
235 Debbie Gray 1:34:50 1:34:35
249 Alice Fidler 1:35:11 1:33:04
267 Emma Stevenson 1:35:37 1:35:08
268 Hannah Sampson 1:35:40 1:35:32
284 Sammy Bunce 1:36:11 1:36:04
287 Christine Burns 1:36:16 1:36:03
298 Kay Angwin 1:36:37 1:34:22
310 Ruth Keeley 1:37:05 1:36:46
330 Katherine Biddulph 1:37:40 1:37:28
346 Jennifer Mcbain 1:38:06 1:37:35

 

2019 Ikano Bank Robin Hood Mini Marathon

Male Top 20

Chip Pos First Name Last Name Chip Time Gun Time Gun Pos
1 Corey Rose 0:08:02 0:08:02 1
2 James Rouse 0:08:31 0:08:31 2
3 Jacob Nugent 0:08:37 0:08:37 3
4 Josh Towne 0:08:55 0:08:55 4
5 Adam Akbar 0:09:02 0:09:02 5
6 Adam Boydell 0:09:06 0:09:06 6
7 Joshua Flood 0:09:13 0:09:13 7
8 Oscar Wyszynski 0:09:15 0:09:15 8
11 William Reddish 0:09:49 0:09:46 11
13 Euan Fraser 0:09:51 0:09:51 13
18 Daniel Greenhalgh 0:09:57 0:09:57 15
19 Robin Morgan 0:10:00 0:09:59 16
16 Alex Gore 0:10:01 0:09:57 17
23 Josh Delahay 0:10:05 0:10:04 18
24 Samuel Fitzgerald 0:10:08 0:10:08 19
25 Ivan Fitzgerald-white 0:10:08 0:10:08 20
15 Reece Cave 0:10:10 0:09:56 22
27 Alfie Marriott 0:10:11 0:10:11 23
22 Milo Hume 0:10:12 0:10:00 24
28 Oliver Feakes 0:10:18 0:10:18 25

 

Female Top 20

Chip Pos First Name Last Name Chip Time Gun Time Gun Pos
9 Abigail Nicholson 0:09:17 0:09:17 9
10 Rosa Shadforth-groucutt 0:09:40 0:09:41 10
12 Jasmine Bilner 0:09:49 0:09:49 12
14 Mia Wainwright 0:09:55 0:09:55 14
26 Eva Duffy-smith 0:10:09 0:10:09 21
39 Emma Beale 0:10:34 0:10:34 33
38 Lisa Chan 0:10:30 0:10:45 42
58 Caseldine Sofia 0:11:02 0:11:02 51
62 Eloise Chita 0:11:13 0:11:14 58
73 Lyla Morrow 0:11:21 0:11:23 63
81 Katie Greenhalgh 0:11:25 0:11:25 66
82 Katie Tompkins 0:11:25 0:11:27 68
85 Katie Delahay 0:11:27 0:11:28 69
86 Gracie Wainwright 0:11:28 0:11:29 70
84 Lucy Howard 0:11:27 0:11:31 71
96 Adishti Karuppiah 0:11:38 0:11:42 80
109 Xanthe Adiseshiah-mcgurie 0:11:45 0:11:47 83
115 Chloe Jones 0:11:48 0:11:53 87
120 Alice Feakes 0:11:52 0:11:56 89
121 Ruth Feakes 0:11:53 0:11:57 91